Page 74 - Aygaz-Sustainability-Report-2021
P. 74

72      Annexes



            Environmental Performance Indicators






              ENERGY CONSUMPTION (GJ)                                  2019           2020             2021
              Renewable energy consumption                              260            331              409
              Indirect non-renewable energy consumption                88,866         147,182          81,323
              Purchased electricity                                    63,733         60,451           74,614
              Total energy consumption                                152,859         207,964          156,346
              Energy savings                                            990            1,633            4,147

             *Total energy consumption value of 2020 has been recalculated and revised.

              GREENHOUSE GAS EMISSIONS (tons CO )                      2019           2020             2021
                                                    2
              Scope 1                                                  5,268           5,793            6,499
              Scope 2                                                   9,173          8,633            8,970
              Total                                                    14,442         14,425           15,469
              Carbon Footprint Intensity (tons CO /TL million)          1.68           1.75             1.16
                                         2
             *Carbon Footprint Intensity has been calculated according to total revenues.
             **2019 data is assured; 2020 and 2021 data has been calculated but not assured.


              AIR EMISSIONS (kg/hour)                                  2019           2020             2021

              NOx                                                       3.67           0.76             4.27
              SOx*                                                      1.25           0.05             0.17
              Volatile Organic Compounds (VOC)                          25.8           19.9             63.3
             * The values vary since measurements are performed at different facilities every two years as a legal requirement.



              WATER CONSUMPTION  (m )                                  2019           2020             2021
                                        3
              Groundwater                                              40,146         28,249           30,380
              Municipal water                                          32,304         41,820           52,559
              Rainwater                                                 250            4,326             0
              Other                                                    18,531         14,438             0
              Total water consumption                                  91,231         88,823           82,939
              Recycled water                                          186,834         208,630          188,095
              Wastewater                                               37,494         42,326           36,979



              WASTE (ton)                                              2019           2020             2021

              Hazardous waste – recycled                                588           420.12           515.07
              Non-hazardous waste – recycled                           7,165           5,716            3,501
              Hazardous waste – disposed                                10              30              144,2
              Non-hazardous waste – disposed                            0.02            0               0.03
   69   70   71   72   73   74   75   76   77   78   79