Page 75 - Aygaz-Sustainability-Report-2021
P. 75
SUSTAINABILITY REPORT 2021 73
Social Performance Indicators
2019 2020 2021
EMPLOYEES BY GENDER AND CATEGORY
Female Male Female Male Female Male
Office employees 122 467 121 476 189 651
Field employees 25 520 28 529 25 607
Total employees 1,134 1,154 1,472
Unionized employees 18 223 22 234 17 295
2019 2020 2021
EMPLOYEES BY TYPE OF WORK Part- Full- Part- Full- Part- Full-
time time time time time time
Employees 79 1,125 32 1,154 0 1,472
EMPLOYEES BY AGE 2019 2020 2021
>50 years old 64 86 117
31-49 years old 906 903 1,109
<30 years old 164 165 246
MID-LEVEL AND SENIOR MANAGERS BY 2019 2020 2021
GENDER Female Male Female Male Female Male
Senior managers 1 7 1 8 2 9
Mid-level managers 11 60 12 59 18 94
EMPLOYEES TAKING PARENTAL LEAVE 2019 2020 2021
BY GENDER Female Male Female Male Female Male
Employees taking leave 7 0 6 0 8 0
Employees returning to job 5 0 5 0 6 0
TRAINING (Employees) 2019 2020 2021
Total training time (person*hours) 48,217 25,817 59,835
Training time per employee 37.09 19.94 45.64
Total OHS training time (person*hours) 11,740 11,684 11,090
OHS training per employee 9.03 9.02 8.46
TRAINING (Subcontractors) 2019 2020 2021
Total training time (person*hours) 8,845 7,619 8,826
Training time per employee 15.74 13.60 16.25
Total OHS training time (person*hours) 3,121 4,407 4,487
OHS training per employee 5.55 7.87 8.26
All training data is recorded retrospectively and updated regularly.